Premier League forecasts
Free for everyone, updated 2026-09-29 18:58 BST. Home, draw and away chances for every match, next to Opta's.
Upcoming matches
No matches in the next 10 days. The next round starts Saturday 10 October with Arsenal v Leeds United; forecasts post 10 days before.
Graded this season
| Date | Match | Score | Ours H / D / A | Opta H / D / A |
|---|---|---|---|---|
| 2026-09-20 | Fulham v Man United | 1–1 (D) | 31 / 26 / 43 | 28 / 24 / 47 |
| 2026-09-20 | Bournemouth v Liverpool | 0–1 (A) | 46 / 26 / 28 | 35 / 26 / 39 |
| 2026-09-20 | Leeds v Crystal Palace | 0–0 (D) | 47 / 28 / 26 | 50 / 24 / 26 |
| 2026-09-20 | Man City v Sunderland | 5–3 (H) | 65 / 22 / 13 | 71 / 17 / 12 |
| 2026-09-19 | Nott'm Forest v Coventry | 0–1 (A) | 54 / 28 / 18 | 57 / 23 / 20 |
| 2026-09-19 | Brighton v Arsenal | 3–0 (H) | 33 / 25 / 42 | 21 / 24 / 56 |
| 2026-09-19 | Everton v Ipswich | 1–0 (H) | 57 / 26 / 17 | 55 / 24 / 22 |
| 2026-09-19 | Newcastle v Hull | 2–1 (H) | 48 / 28 / 24 | 63 / 19 / 18 |
| 2026-09-19 | Tottenham v Aston Villa | 2–3 (A) | 37 / 24 / 38 | 49 / 25 / 26 |
| 2026-09-18 | Brentford v Chelsea | 3–0 (H) | 42 / 27 / 31 | 34 / 24 / 41 |
| 2026-09-14 | Leeds v Newcastle | 4–1 (H) | 44 / 29 / 27 | 44 / 25 / 31 |
Green means that forecast's favourite outcome happened.